The very design of the Ron Cooke Hub creates an open atmostsphere from the very first instance of entering the Atrium. The unique spaces within have been created to promote interaction and creativity. Take a look at the 'further details' tabs below for some more information and to see some images of the rooms.
| Room Name | Capacity | Default Layout | |
| RCH/001 (Atrium) | 506 | Casual | Further Details |
| RCH/037 (Lecture Theatre) | 220 | Tiered Lecture Theatre | Further Details |
| RCH/248 (Half Lakehouse) | 50 | Theatre | Further Details |
| RCH/250 (Half Lakehouse) | 50 | Theatre | Further Details |
| RCH/248 & RCH/250 (open Lakehouse) | 100 | Theatre | Further Details |
| RCH/003 (Creative Thinking Space) | 30 | Casual | |
| RCH/004 (Exhibition Space) | 50 | Open | |
| RCH/005 (Demonstration Space) | 50 | Open | Further Details |
| RCH/040 & RCH/041 (Lakeside Study Pods) | 8/12 | Casual | Further Details |
| RCH/042 (Lakeside Study Pods) | 16 | Board Room | Further Details |
Campus Copy & Print Summer Term Extended Opening Hours
NHS walk-in centre will move to the urgent care centre
The National Science Learning Centre hosts the S-Lab inaugural conference